Price List & Sea Freight
- Get link
- X
- Other Apps
작성자:
mapsoft
1️⃣ Price List (USD)
2️⃣ Sea Freight (International Shipping)
3️⃣ Sea Freight (EU Shipping)
3️⃣ Sea Freight (EU Shipping)
1️⃣ Price List (USD)
Wholesale Price List (USD) | ||||||||
Mapsoft / Email : mapsoftglobes@gmail.com / Website : www.mapsoftglobes.com 2F. 106, Sadang-ro 26-gil, Dongjak-gu, Seoul. Korea Republic | ||||||||
Unit prices on this document were last updated on 5 September 2023. Prices may change every 3-6 months. Please email mapsoftglobes@gmail.com for up-to-date prices. | ||||||||
International buyers are responsible for paying any VAT/customs/import duty / tax if applicable when importing into their own country. | ||||||||
Currency : USD ($) | ||||||||
Moon Globes | ||||||||
No. | Product Name | Mode No. | Web Page | Retail Price | Wholesale Prices (USD) | |||
2 CBM | 4 CBM | 20 ft | 40 ft | |||||
50% | 45% | 40% | 35% | |||||
1 | Explorer Gray Moon Globe, 24cm/9.5" | M-24 | Click | 105 | 53 | 47 | 42 | 37 |
2 | Explorer Illuminated Gray Moon Globe, 24cm/9.5 | MI-24 | Click | 130 | 65 | 59 | 52 | 46 |
3 | Guide Topography Moon Globe, 24cm/9.5″ | MT-24 | Click | 105 | 53 | 47 | 42 | 37 |
4 | Guide Illuminated Topography Moon Globe, 24cm/9.5" | MTI-24 | Click | 130 | 65 | 59 | 52 | 46 |
5 | Prime Gray Moon Globe, 30cm/12" | M-30 | Click | 150 | 75 | 68 | 60 | 53 |
6 | Prime Illuminated Gray Moon Globe, 30cm/12 | MI-30 | Click | 175 | 88 | 79 | 70 | 61 |
7 | Ace Topography Moon Globe, 30cm/12" | MT-30 | Click | 150 | 75 | 68 | 60 | 53 |
8 | Ace Illuminated Topography Moon Globe, 30cm/12" | MTI-30 | Click | 175 | 88 | 79 | 70 | 61 |
9 | Fine Gray Moon Globe, 30cm/12" | MF-30 | Click | 175 | 88 | 79 | 70 | 61 |
10 | Fine Illuminated Gray Moon Globe, 30cm/12" | MFI-30 | Click | 200 | 100 | 90 | 80 | 70 |
11 | Fly Topography Moon Globe, 30cm/12" | MTF-30 | Click | 175 | 88 | 79 | 70 | 61 |
12 | Fly Illuminated Topography Moon Globe, 30cm/12" | MTFI-30 | Click | 200 | 100 | 90 | 80 | 70 |
Mars Globes | ||||||||
No. | Product Name | Mode No. | Web Page | Retail Price | Wholesale Prices (USD) | |||
2 CBM | 4 CBM | 20 ft | 40 ft | |||||
50% | 45% | 40% | 35% | |||||
1 | Explorer Red Mars Globe, 24cm/9.5" | R-24 | Click | 105 | 53 | 47 | 42 | 37 |
2 | Explorer Illuminated Red Mars Globe, 24cm/9.5" | RI-24 | Click | 130 | 65 | 59 | 52 | 46 |
3 | Guide Topography Mars Globe, 24cm/9.5″ | RT-24 | Click | 105 | 53 | 47 | 42 | 37 |
4 | Guide Illuminated Topography Mars Globe, 24cm/9.5" | RTI-24 | Click | 130 | 65 | 59 | 52 | 46 |
5 | Prime Red Mars Globe, 30cm/12" | R-30 | Click | 150 | 75 | 68 | 60 | 53 |
6 | Prime Illuminated Red Mars Globe, 30cm/12" | RI-30 | Click | 175 | 88 | 79 | 70 | 61 |
7 | Ace Topography Mars Globe, 30cm/12" | RT-30 | Click | 150 | 75 | 68 | 60 | 53 |
8 | Ace Illuminated Topography Mars Globe, 30cm/12" | RTI-30 | Click | 175 | 88 | 79 | 70 | 61 |
9 | Fine Red Mars Globe, 30cm/12" | RF-30 | Click | 175 | 88 | 79 | 70 | 61 |
10 | Fine Illuminated Red Mars Globe, 30cm/12" | RFI-30 | Click | 200 | 100 | 90 | 80 | 70 |
11 | Fly Topography Mars Globe, 30cm/12" | RTF-30 | Click | 175 | 88 | 79 | 70 | 61 |
12 | Fly Illuminated Topography Mars Globe, 30cm/12" | RTFI-30 | Click | 200 | 100 | 90 | 80 | 70 |
Moon/Mars 2 Globe Set | ||||||||
No. | Product Name | Mode No. | Web Page | Retail Price | Wholesale Prices (USD) | |||
2 CBM | 4 CBM | 20 ft | 40 ft | |||||
50% | 45% | 40% | 35% | |||||
1 | Explorer Gray Moon/Red Mars 2 Globe Set, 24cm/9.5" | 2MR-24 | Click | 175 | 88 | 79 | 70 | 61 |
2 | Explorer Illuminated Gray Moon/Red Mars 2 Globe Set, 24cm/9.5" | 2MRI-24 | Click | 225 | 113 | 101 | 90 | 79 |
3 | Guide Topography Moon/Mars 2 Globe Set, 24cm/9.5" | 2MRT-24 | Click | 175 | 88 | 79 | 70 | 61 |
4 | Guide Illuminated Topography Moon/Mars 2 Globe Set, 24cm/9.5" | 2MRTI-24 | Click | 225 | 113 | 101 | 90 | 79 |
5 | Prime Gray Moon/Red Mars 2 Globe Set, 30cm/12" | 2MR-30 | Click | 270 | 135 | 122 | 108 | 95 |
6 | Prime Illuminated Gray Moon/Red Mars 2 Globe Set, 30cm/12" | 2MRI-30 | Click | 310 | 155 | 140 | 124 | 109 |
7 | Ace Topography Moon/Mars, 2 Globe Set, 30cm/12" | 2MRT-30 | Click | 270 | 135 | 122 | 108 | 95 |
8 | Ace Illuminated Topography Moon/Mars 2 Globe Set, 30cm/12" | 2MRTI-30 | Click | 320 | 160 | 144 | 128 | 112 |
9 | Fine Gray Moon/Red Mars 2 Globe Set, 30cm/12" | 2MRF-30 | Click | 320 | 160 | 144 | 128 | 112 |
10 | Fine Illuminated Gray Moon/Red Mars 2 Globe Set, 30cm/12" | 2MRFI-30 | Click | 370 | 185 | 167 | 148 | 130 |
11 | Fly Topography Moon/Mars 2 Globe Set, 30cm/12" | 2MRTF-30 | Click | 320 | 160 | 144 | 128 | 112 |
12 | Fly Illuminated Topography Moon/Mars 2 Globe Set, 30cm/12" | 2MRTFI-30 | Click | 370 | 185 | 167 | 148 | 130 |
Celestial Globes | ||||||||
No. | Product Name | Mode No. | Web Page | Retail Price | Wholesale Prices (USD) | |||
1-9 Units | 10-18 Units | 19-27 Units | 28+ Units | |||||
60% | 55% | 50% | 45% | |||||
1 | Galileo Celestial Globe, 30cm/12" | CG-30 | Click | 330 | 198 | 182 | 165 | 149 |
2 | Floor Celestial Globe, 30cm/12" | CF-30 | Click | 400 | 240 | 220 | 200 | 180 |
2️⃣ Sea Freight (International Shipping)
- Get link
- X
- Other Apps
Comments
Post a Comment